EUC Records and Prizes
EUSA Records
| Event | University | Time | Location |
|---|---|---|---|
| M1x | Economics (POL) | 6:54.71 | Zagreb 2008 |
| M2x | Zagreb (CRO) | 6:51.20 | Zagreb 2008 |
| M2- | Karlsruhe (GER) | 6:49.85 | Zagreb 2008 |
| M4x | INSA Lyon | 6:02.41 | Kruszwica 2009 |
| M4- | Economics Bydgoszcz (POL) | 5:59.78 | Kruszwica 2009 |
| M8+ | Economics Bydgoszcz (POL) | 5:39.05 | Kruszwica 2009 |
| LM1x | Vienna (AUT) | 7:02.95 | Kruszwica 2009 |
| LM2x | Liege (BEL) | 6:30.09 | Kruszwica 2009 |
| LM4x | Mainz (GER) | 6:07.41 | Zagreb 2008 |
| LM4- | Bydgoszcz (POL) | 6:06.22 | Kruszwica 2009 |
| LM8+ | No event | ||
| W1x | Madaj Education Poznan (POL) | 7:47.82 | Kruszwica 2009 |
| W2x | Basque Country (ESP) | 7:09.94 | Kruszwica 2009 |
| W2- | VU Amsterdam (NED) | 7:24.90 | Zagreb 2008 |
| W4x | Basque Country (ESP) | 6:38.89 | Kruszwica 2009 |
| W4- | Economics Bydgoszcz (POL) | 6:59.69 | Zagreb 2008 |
| W8+ | Economics Bydgoszcz (POL) | 6:27.89 | Kruszwica 2009 |
| LW1x | Adam Mickiewicz (POL) | 7:50.61 | Kruszwica 2009 |
| LW2x | Adam Mickiewicz (POL) | 7:08.16 | Zagreb 2008 |
| LW4x | Adam Mickiewicz (POL) | 7:07.12 | Zagreb 2008 |
| LW8+ | No event |
EUSA Salver
Donated by British Universities Rowing at the innaugural Regatta in 2005, the EUSA-Salver is presented to the most succesful nation, based on points relating to the entries made in each event (i.e. 9 entries; 1st place = 9 pts, etc.), rather than on any boat-type or a medal-table ranking.
Great Britain won the EUSA Salver at the first three Regattas, in Girona in 2007 only retaining the Salver by a single point from Germany. At the fourth EUSA-Row in Zagreb the EUSA Salver changed hands for the first time, Poland capturing the Salver ahead of Croatia and Germany. In Kruszwica in 2009 host country Poland succesfully defended the Salver against runners-up Great Britain and Germany.
Other prizes
EUSA also award an overall Fair-Play Trophy judged across all the EUSA sports to teams who have demonstrated outstanding sportsmanship during an EUSA Championships. In 2007 the Zurich University (SUI) Womens Eight won 'The Overall EUSA Fair Play Award' for their outstanding sportsmanship during the 3rd EUSA Regatta in Banyoles, lending their racing hull to the Czech Mens Eight from Prague who as a result were able to win their third EUSA M8+ championship.
